Next Help Article: How do I join a team / create a team?
Updated on Jun 24th, 2009A ConsoleBattles ladder works much like an actual ladder. Each clan starts at the bottom of the ladder and must compete in battles in order to climb up the ranks.
You must be a member of a team to participate in a ConsoleBattles ladder. There are two ways to accomplish this task:
- Become invited to an existing team.
- Create a team of your own.
Ladder rankings are based on a system of Experience Points (XP). With every win, XP is gained. With every loss, XP is deducted. The team with the highest amount of cumulative XP holds the top spot.
The amount of XP awarded per match is determined by your opponent's level. Defeating a higher-level opponent results in a larger amount of gained XP.
ConsoleBattles ladders run in a seasonal format. Each season lasts three months: Spring, Summer, Fall and Winter. At the end of each season, a playoff tournament is held to determine the champion.
XP Levels
| Level | Level Base XP | Level Up XP | Level Loss Factor |
|---|---|---|---|
| 1 | 0 | 100 | 0.25 |
| 2 | 100 | 100 | 0.25 |
| 3 | 200 | 200 | 0.5 |
| 4 | 400 | 200 | 0.5 |
| 5 | 600 | 300 | 0.75 |
| 6 | 900 | 300 | 0.75 |
| 7 | 1200 | 400 | 1 |
| 8 | 1600 | 400 | 1 |
| 9 | 2000 | 500 | 1 |
| 10 | 2500 | 500 | 1 |
XP Table
| XP Level Difference | XP Higher Win | XP Higher Loss | XP Lower Win | XP Lower Loss |
|---|---|---|---|---|
| 0 | 100 | 100 | 100 | 100 |
| 1 | 90 | 110 | 120 | 90 |
| 2 | 80 | 120 | 140 | 80 |
| 3 | 70 | 130 | 160 | 70 |
| 4 | 60 | 140 | 175 | 60 |
| 5 | 50 | 150 | 190 | 50 |
| 6 | 40 | 160 | 205 | 40 |
| 7 | 30 | 170 | 215 | 30 |
| 8 | 20 | 180 | 225 | 20 |
| 9 | 10 | 190 | 245 | 10 |
| 10 | 1 | 200 | 250 | 1 |
Next Help Article: How do I join a team / create a team?